
The distribution of the intial 1,000,000,000 (1B) Sonr tokens
Key Observations
- Community Pool has the largest token allocation, 2.9x more than the average.
- Validator Round received the lowest token allocation among all categories.
- Seed Investors’ token count aligns closely with the average allocation.
Category | Tokens | Key Points |
---|---|---|
Investors | 367,315,175 | Key for initial funding. |
Validators | 84,057,971 | Ensures network security. |
DEX Sale | 120,000,000 | Promotes liquidity. |
diDAO | 280,000,000 | Govern the ecosystem. |
Community Pool | 1,148,626,854 | Supports community initiatives and development. |
Detailed Breakdown
Category | Tokens | Description |
---|---|---|
Investors | 367,315,175 | Investors hold a significant portion of tokens, helping sustain the early growth phases. However, it’s not the largest chunk. |
Validators | 84,057,971 | Validators have the least tokens, possibly hinting at a more decentralized validation process but smaller individual stakes. |
Community Pool | 1,148,626,854 | The Community Pool tops all with over 1.1B tokens, fostering collective engagement and future growth, greatly exceeding other distributions. |
Validator Round | 84,057,971 | Only 84M tokens were allocated here, significantly below the average of 400M. Unusually low! |
DEX Sale | 120,000,000 | Allocated 120M tokens, which is closer to the lower end but still somewhat modest compared to other categories. Noteworthy constraint! |
Next Steps
1
Monitor Token Utilization
Track how tokens are being used in each category to ensure alignment with goals.
2
Evaluate Impact
Review how each allocation impacts network health and community engagement.
3
Adjustments
Based on performance metrics, adjust token distributions if required, especially focusing on validator incentives to maintain network security.